You’re viewing a live demo with sample data
This is the real DevSpend AI dashboard. Connect your own sources to see your numbers — your waste estimate is free, forever.
AI spend across the workspace
Executive summary
9 vendors tracked · since Jan 12, 2026Total spend
$8,089 MTD
this month to date · last full month $7,640 (last month). Billing + manual estimates; never inferred from telemetry.
Recoverable waste
$908/mo
32 paid seats with no observed activity and 14 purchased-but-unassigned seats (manual estimate) and 16 assigned-but-idle seats (manual estimate) this period.
Seat utilization
73%
88 of 120 assigned seats active this period.
Inactive paid seats
| Member | Vendor | Plan | Waste | Last activity |
|---|---|---|---|---|
Jordan Lee jordan.lee@acme.com | Cursor Growth | Pro | $40/mo | No telemetry |
Sam Rivera sam.rivera@acme.com | Cursor Platform | Pro | $40/mo | Apr 5, 12:00 AM |
Priya Patel priya.patel@acme.com | Cursor Data | Pro | $40/mo | Apr 5, 12:00 AM |
Marco Diaz marco.diaz@acme.com | Cursor Design | Pro | $40/mo | No telemetry |
Taylor Kim taylor.kim@acme.com | Cursor Mobile | Pro | $40/mo | Apr 5, 12:00 AM |
Top vendors by spend
Showing top 2 of 5 by spend.
| Vendor | Spend | Active / assigned | Inactive waste | Source |
|---|---|---|---|---|
AWS Bedrock cloud ai | $2,359 | usage-based | — | FINANCE |
GitHub Copilot developer tool | $1,900 | 38/50 | $228/mo | MANUAL |
Manual registry
Admin-entered subscriptions. Monthly figures are estimates — annual and contract amounts amortized over 12 months.
| Vendor | Est. monthly spend | Assigned / purchased | Seat waste |
|---|---|---|---|
Gemini Code Assist 1 subscription · manual estimate | $1,140/mo | 24/30 · ~18 active | $228/mo |
Perplexity Enterprise 1 subscription · manual estimate | $800/mo | 16/20 · ~12 active | $320/mo |
ChatGPT Business 1 subscription · manual estimate | $750/mo | 28/30 · ~22 active | $200/mo |
Notion AI 1 subscription · manual estimate | $200/mo | 8/10 · ~8 active | $40/mo |
Upcoming renewals
| Renews | Subscription | Renewal amount | Est. monthly |
|---|---|---|---|
| Jun 30, 2026 | ChatGPT Business Team · monthly | $750 | $750/mo |
| Jul 8, 2026 | Gemini Code Assist Annual plan · annual | $13,680 | $1,140/mo |
| Aug 15, 2026 | Perplexity Enterprise Annual · annual | $9,600 | $800/mo |
Recommendations queue
4 open items ready to review.